Available Cryptocurrency Markets on sFOX
![]() | AAVE Aave | Trade |
![]() | ALGO Algorand | Trade |
![]() | AVAXAvalanche | Trade |
![]() | BAT Basic Attention Token | Trade |
![]() | BCH Bitcoin Cash | Trade |
![]() | BTC Bitcoin | Trade |
![]() | ATOM Cosmos | Trade |
![]() | COMP Compound | Trade |
![]() | DAI Dai | Trade |
![]() | MANA Decentraland | Trade |
![]() | DOGE Dogecoin | Trade |
![]() | ETC Ethereum Classic | Trade |
![]() | ETH Ethereum | Trade |
![]() | FTM Fantom | Trade |
![]() | FIL Filecoin | Trade |
![]() | GALA Gala | Trade |
![]() | LINK Chainlink | Trade |
![]() | LTC Litecoin | Trade |
![]() | MKR Maker | Trade |
![]() | NEAR NEAR | Trade |
![]() | PAX Paxos Standard | Trade |
![]() | PEPE Pepe | Trade |
![]() | DOT Polkadot | Trade |
![]() | MATIC Polygon | Trade |
![]() | RVN Ravencoin | Trade |
![]() | SAND The Sandbox | Trade |
![]() | SHIB SHIBA INU | Trade |
![]() | SOLSolana | Trade |
![]() | XLMStellar | Trade |
![]() | SUKU Suku | Trade |
![]() | SUSHI Sushiswap | Trade |
![]() | UNI Uniswap | Trade |
![]() | USDC USD Coin | Trade |
![]() | USDT Tether | Trade |
![]() | WBTC Wrapped Bitcoin | Trade |
![]() | XRPRipple | Trade |
![]() | XYO XYO | Trade |
![]() | YFI Yearn.Finance | Trade |
![]() | ZRX 0x | Trade |
Available Pairs
![]() | AAVEAave | Trade |
AAVE / USD | ||
AAVE / USDT | ||
AAVE / BTC | ||
![]() | BATBasic Attention Token | Trade |
BAT / USD | ||
BAT / USDC | ||
BAT / USDT | ||
BAT / BTC | ||
![]() | BTC Bitcoin | Trade |
BTC / USD | ||
BTC / USDC | ||
BTC / USDT | ||
BTC / DAI | ||
BTC / PAX | ||
ETH / BTC | ||
LTC / BTC | ||
BCH / BTC | ||
ETC / BTC | ||
RVN / BTC | ||
BAT / BTC | ||
ZRX / BTC | ||
DOGE / BTC | ||
LINK / BTC | ||
COMP / BTC | ||
MKR/ BTC | ||
UNI / BTC | ||
![]() | BCH Bitcoin Cash | Trade |
BCH / BTC | ||
BCH / USD | ||
BCH / USDT | ||
![]() | COMP Compound | Trade |
COMP / BTC | ||
COMP / USD | ||
COMP / USDT | ||
![]() | MANA Decentraland | Trade |
MANA / USD | ||
MANA / USDT | ||
![]() | DAI Dai | Trade |
DAI / USD | ||
DAI / USDT | ||
BTC / DAI | ||
ETH / DAI | ||
![]() | DOGE Dogecoin | Trade |
DOGE / BTC | ||
DOGE / USD | ||
DOGE / USDT | ||
![]() | ETC Ethereum Classic | Trade |
ETC / BTC | ||
ETC / USD | ||
ETC / USDT | ||
![]() | ETH Ethereum | Trade |
ETH / BTC | ||
ETH / USD | ||
ETH / DAI | ||
ETH / PAX | ||
ETH / USD | ||
ETH / USDC | ||
ETH / USDT | ||
![]() | LINK Chainlink | Trade |
LINK / BTC | ||
LINK / USD | ||
LINK / USDT | ||
![]() | GALA Gala | Trade |
GALA / USD | ||
![]() | FIL Filecoin | Trade |
FIL / USD | ||
![]() | LTC Litecoin | Trade |
LTC / BTC | ||
LTC / USD | ||
LTC / USDT | ||
![]() | MKR Maker | Trade |
MKR / USD | ||
MKR / BTC | ||
MKR / USDT | ||
![]() | PAX Paxos Standard | Trade |
PAX / USD | ||
PAX / USDT | ||
BTC / PAX | ||
ETH / PAX | ||
![]() | MATIC Polygon | Trade |
MATIC / BTC | ||
MATIC / USD | ||
MATIC / USDT | ||
![]() | RVN Ravencoin | Trade |
RVN / BTC | ||
RVN / USD | ||
RVN / USDT | ||
![]() | SAND The Sandbox | Trade |
SAND / USD | ||
![]() | SHIB SHIBA INU | Trade |
SHIB / USD | ||
SHIB / USDT | ||
![]() | SUKU Suku | Trade |
SUKU / USD | ||
SUKU / USDT | ||
![]() | SUSHI Sushiswap | Trade |
SUSHI / USD | ||
SUSHI / USDT | ||
![]() | USDT Tether | Trade |
USDT / USD | ||
BTC / USDT | ||
ETH / USDT | ||
BAT / USDT | ||
BCH / USDT | ||
COMP / USDT | ||
DAI / USDT | ||
DOGE / USDT | ||
ETC / USDT | ||
LINK / USDT | ||
LTC / USDT | ||
MKR / USDT | ||
PAX / USDT | ||
RVN / USDT | ||
SUSHI / USDT | ||
UNI / USDT | ||
USDC / USDT | ||
ZRX / USDT | ||
![]() | UNI Uniswap | Trade |
UNI / USD | ||
UNI / BTC | ||
UNI / USDT | ||
![]() | USDC USD Coin | Trade |
USDC / USD | ||
USDC / USDT | ||
BTC / USDC | ||
ETH / USDC | ||
BAT / USDC | ||
![]() | WBTC Wrapped Bitcoin | Trade |
WBTC / USD | ||
![]() | YFI Yearn.Finance | Trade |
YFI / USD | ||
![]() | ZRX 0x | Trade |
ZRX / BTC | ||
ZRX / USD | ||
ZRX / USDT |
Slow and steady wins nothing
Accelerate your advantage with access to more opportunities in the digital asset class.